Açıklama
MARKA | MODEL | TYPE | YEAR | kW | cm3 | cyl | ENGINE |
MERCEDES | 190 (W201) | 2.0 | 10.82 – 10.84 | 66 | 1996 | 4 | M 102.921 |
MERCEDES | 190 (W201) | 2.0 | 01.86 – 05.90 | 75 | 1996 | 4 | M 102.924 |
MERCEDES | 190 (W201) | 2.0 | 09.84 – 05.90 | 77 | 1996 | 4 | M 102.924 |
MERCEDES | 190 (W201) | E 1.8 | 04.90 – 08.93 | 80 | 1797 | 4 | M 102.910 |
MERCEDES | 190 (W201) | E 2.0 | 02.85 – 12.86 | 83 | 1996 | 4 | M 102.961/M 102.962 |
MERCEDES | 190 (W201) | E 2.0 | 02.85 – 12.86 | 85 | 1996 | 4 | M 102.962 |
MERCEDES | 190 (W201) | E 2.0 | 01.85 – 08.93 | 87 | 1996 | 4 | M 102.962 |
MERCEDES | 190 (W201) | E 2.0 | 10.82 – 06.93 | 90 | 1996 | 4 | M 102.961/M 102.962 |
MERCEDES | 190 (W201) | E 2.3 | 09.86 – 08.91 | 97 | 2298 | 4 | M 102.985 |
MERCEDES | 190 (W201) | E 2.3 | 10.86 – 08.93 | 100 | 2298 | 4 | M 102.985 |
MERCEDES | 200 (S123) | 200 T | 11.80 – 11.85 | 74 | 1997 | 4 | M 102.939 |
MERCEDES | 200 (S123) | 201 T | 11.80 – 11.85 | 80 | 1997 | 4 | M 102.920 |
MERCEDES | 200 (S124) | 200 T | 01.86 – 05.90 | 77 | 1996 | 4 | M 102.922 |
MERCEDES | 200 (S124) | 200 T | 09.85 – 08.89 | 80 | 1996 | 4 | M 102.922 |
MERCEDES | 200 (S124) | 200 TE | 09.88 – 08.92 | 87 | 1996 | 4 | M 102.963 |
MERCEDES | 200 (S124) | 200 TE | 09.88 – 12.89 | 90 | 1996 | 4 | M 102.962 |
MERCEDES | 200 (W123) | 200,0 | 06.80 – 11.85 | 74 | 1996 | 4 | M 102.939 |
MERCEDES | 200 (W123) | 200,0 | 06.80 – 11.85 | 80 | 1996 | 4 | M 102.920 |
MERCEDES | 200 (W124) | 200,0 | 01.86 – 05.90 | 75 | 1996 | 4 | M 102.922 |
MERCEDES | 200 (W124) | 200,0 | 01.86 – 05.90 | 77 | 1996 | 4 | M 102.922 |
MERCEDES | 200 (W124) | 200,0 | 12.85 – 05.90 | 80 | 1996 | 4 | M 102.922 |
MERCEDES | 200 (W124) | 200 E | 09.88 – 08.92 | 87 | 1996 | 4 | M 102.963 |
MERCEDES | 200 (W124) | 200 E | 09.88 – 12.89 | 90 | 1996 | 4 | M 102.963 |
MERCEDES | 230 (C124) | 230 CE | 03.87 – 12.92 | 97 | 2298 | 4 | M 102.982 |
MERCEDES | 230 (C124) | 230 CE cat | 06.89 – 12.92 | 97 | 2298 | 4 | M 102.982 |
MERCEDES | 230 (C124) | 230 CE | 03.87 – 12.92 | 100 | 2298 | 4 | M 102.982 |
MERCEDES | 230 (S123) | 230 TE | 04.80 – 11.85 | 100 | 2299 | 4 | M 102.980 |
MERCEDES | 230 (W123) | 230 E | 04.80 – 11.85 | 100 | 2299 | 4 | M 102.980 |
MERCEDES | 230 (S124) | 230 TE | 09.85 – 08.92 | 97 | 2298 | 4 | M 102.982 |
MERCEDES | 230 (S124) | 230 TE cat | 06.89 – 08.92 | 97 | 2298 | 4 | M 102.982 |
MERCEDES | 230 (S124) | 230 TE | 09.85 – 08.92 | 100 | 2298 | 4 | M 102.982 |
MERCEDES | 230 (W124) | 230 E | 12.84 – 03.92 | 97 | 2298 | 4 | M 102.982 |
MERCEDES | 230 (W124) | 230 E | 01.85 – 06.93 | 100 | 2298 | 4 | M 102.982 |
MERCEDES | 230 (W124) | 230 E cat | 06.89 – 06.93 | 97 | 2298 | 4 | M 102.982 |
MERCEDES | G-Class (W460) | 230 GE | 05.87 – 08.92 | 90 | 2298 | 4 | M 102.979/M 102.987 |
MERCEDES | G-Class (W460) | 230 GE | 04.82 – 08.92 | 92 | 2299 | 4 | M 102.987/_ .981/_ .989 |
MERCEDES | G-Class (W461) | 230 GE | 02.93 – | 90 | 2298 | 4 | M 102.979 |
MERCEDES | G-Class (W461) | 230 GE | 06.93 – | 92 | 2298 | 4 | M 102.996/M 102.997 |
MERCEDES | G-Class (W463) | 230 GE | 06.90 – 06.93 | 93 | 2298 | 4 | M 102.989 |
MERCEDES | G-Class Cabrio (W463) | 230 GE | 06.90 – 02.93 | 93 | 2298 | 4 | M 102.989 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.